Draeger Tube, Formaldehyde 0.2/a 0.2-5 ppm, Box of 10
DRAEGER SAFETY INC.
/ Model #6733081
Details
Draeger Tube - Formaldehyde 0.2/a
Order No. 67 33 081
Application Range | |||||||||||||
Standard Measuring Range | 0.5 to 5 / 0.2 to 2.5 ppm | ||||||||||||
Number of Strokes n: | 10 / 20 | ||||||||||||
Time for Measurement: | approx. 1.5 minutes / approx. 3 minutes | ||||||||||||
Standard Deviation: | ± 20 to 30% | ||||||||||||
Color Change: | white to pink | ||||||||||||
Ambient Operating Conditions | |||||||||||||
Temperature: | 10 to 40° C ~ 50 to 104° F | ||||||||||||
Absolute Humidity: | 3 to 15 mg H2O / L | ||||||||||||
Reaction Principle | |||||||||||||
HCHO + C6H4(CH3)2 + H2SO4 quinoid reaction products | |||||||||||||
Cross Sensitivity | |||||||||||||
Styrene, vinyl acetate, acetaldehyde, acrolein, diesel fuel and furfuryl alcohol are indicated with a yellowish brown discoloration. 500 ppm octane, 5 ppm nitric oxide and 5 ppm nitrogen dioxide have no effect. | |||||||||||||
Extension of the Measuring Range | |||||||||||||
The measuring range can be extended in conjunction with the activation tube (Order No. 81 01 141). The following information applies to the n = 20 stroke scale:
|