Covert Armor Soft Armor Panel Shadow Level IIIA
COVERT
/ Model #SA3100-FC
Details
Covert Armor Shadow Level IIIA Ballistic Armor Panel
The Shadow series Level IIIA is comprised of a blend of woven and unidirectional Aramid fibers ideally suited for external wear in all situations.
SERIES | SHADOW |
NIJ MODEL # | SA3100 |
NIJ THREAT LEVEL | IIIA |
NIJ CERTIFICATION SIZES | C1 – C5 |
BALLISTIC MATERIAL | Woven & Unidirectional Aramid |
WEIGHT | 1.32 psf |
THINNESS | .29 in (7.36 mm) |
V50 – 357sig 125gr TMJ (new) | 1808 fps (551 m/s) |
V50 – 357sig 125gr TMJ (conditioned) | 1827 fps (556 m/s) |
P-BFS Avg. – 357sig 125gr TMJ | 27.68 mm / 1.08” |
V50 – 44mag 240gr JHP (new) | 1620 fps (493 m/s) |
V50 – 44mag 240gr JHP (conditioned) | 1591 fps (484 m/s) |
P-BFS Avg. – 44mag 240gr JHP | 35.5 mm / 1.39” |
SPECIAL THREATS | VELOCITY |
---|---|
9-mm +P+, 127-grain SXT | 1360 fps / 415 ms |
.40-cal., 165-grain S+W Speer GDHP | 1279 fps / 390 ms |
5.7 x 28-mm, 27-grain SS195 LFHP | 2041 fps / 622 ms |
5.7 x 28-mm, 40-grain Hornady V-Max Blue Tip | 1815 fps / 553 ms |
Fragmentation 2gr.,4gr.,16gr.,64gr. RCC & .22cal FSP |